MINI MINI MANI MO
| Path : /proc/580/net/ |
|
|
| Current File : //proc/580/net/netlink |
sk Eth Pid Groups Rmem Wmem Dump Locks Drops Inode
0000000000000000 0 990 000405d1 0 0 0 2 0 28777
0000000000000000 0 1332 00000000 768 0 0 2 0 17400
0000000000000000 0 0 00000000 0 0 0 2 0 17
0000000000000000 4 0 00000000 0 0 0 2 0 14386
0000000000000000 6 1332 00000000 0 0 0 2 0 17401
0000000000000000 6 0 00000000 0 0 0 2 0 14388
0000000000000000 7 0 00000000 0 0 0 2 0 14383
0000000000000000 9 944 00000000 0 0 0 2 0 12918
0000000000000000 9 0 00000000 0 0 0 2 0 26
0000000000000000 9 1 00000000 0 0 0 2 0 139
0000000000000000 10 0 00000000 0 0 0 2 0 12578
0000000000000000 11 0 00000000 0 0 0 2 0 1026
0000000000000000 12 1332 00000000 0 0 0 2 0 17402
0000000000000000 12 0 00000000 0 0 0 2 0 14387
0000000000000000 12 975 00000000 0 0 0 2 0 22092
0000000000000000 15 2212 00000002 0 0 0 2 0 41610
0000000000000000 15 3394930495 00000001 0 0 0 2 0 147
0000000000000000 15 3793293896 00000002 0 0 0 2 0 27796
0000000000000000 15 981 00000002 0 0 0 2 0 27795
0000000000000000 15 3947934943 00000002 0 0 0 2 0 27797
0000000000000000 15 4203601259 00000002 0 0 0 2 0 13084
0000000000000000 15 976033 00000002 0 0 0 2 0 37706574
0000000000000000 15 3898998415 00000002 0 0 0 2 0 27798
0000000000000000 15 0 00000000 0 0 0 2 0 28
0000000000000000 15 990 00000002 0 0 0 2 0 28774
0000000000000000 15 1 00000002 0 0 0 2 0 130
0000000000000000 16 990 00000000 0 0 0 2 0 28775
0000000000000000 16 2979405317 00008000 0 0 0 2 0 28776
0000000000000000 16 0 00000000 0 0 0 2 0 18
0000000000000000 18 0 00000000 0 0 0 2 0 1029
OHA YOOOO