MINI MINI MANI MO
| Path : /proc/ |
|
|
| Current File : //proc/diskstats |
252 0 vda 1139613 3811 218558409 1003808 7001156 914604 300539565 9228419 0 7428775 11750623 0 0 0 0 1513126 1518395
252 1 vda1 171 1189 13598 28 2 0 2 0 0 37 29 0 0 0 0 0 0
252 2 vda2 876 2 101572 378 149 6 6451 871 0 1031 1249 0 0 0 0 0 0
252 3 vda3 31140 20 2987711 25981 180998 30780 4556607 398754 0 193259 424736 0 0 0 0 0 0
252 4 vda4 561340 1956 101275279 490329 6246953 862841 272899362 7533931 0 6770367 8024261 0 0 0 0 0 0
252 5 vda5 545962 644 114176697 487067 573013 20977 23077143 1294747 0 2000104 1781814 0 0 0 0 0 0
11 0 sr0 81 0 4195 33 0 0 0 0 0 40 33 0 0 0 0 0 0
251 0 dm-0 1109802 0 215446330 976525 7141793 0 295976505 7989133 0 7245895 8965658 0 0 0 0 0 0
7 0 loop0 73 0 2424 69 0 0 0 0 0 43 69 0 0 0 0 0 0
7 1 loop1 167 0 9120 67 0 0 0 0 0 141 67 0 0 0 0 0 0
7 2 loop2 9284 0 159712 1830 0 0 0 0 0 6280 1830 0 0 0 0 0 0
7 3 loop3 3063 0 65088 551 0 0 0 0 0 1958 551 0 0 0 0 0 0
7 4 loop4 197 0 10960 80 0 0 0 0 0 189 80 0 0 0 0 0 0
7 5 loop5 138 0 8160 120 0 0 0 0 0 175 120 0 0 0 0 0 0
7 6 loop6 7977 0 114912 1319 0 0 0 0 0 5263 1319 0 0 0 0 0 0
7 7 loop7 2273 0 51160 383 0 0 0 0 0 1467 383 0 0 0 0 0 0
7 8 loop8 51 0 512 4 0 0 0 0 0 21 4 0 0 0 0 0 0
7 9 loop9 53 0 424 5 0 0 0 0 0 21 5 0 0 0 0 0 0
OHA YOOOO