MINI MINI MANI MO

Path : /proc/
File Upload :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  1:          0          0          0          0          0          0          0          0         93          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio4
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         36          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   1-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   2-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   3-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   4-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   5-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   6-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   7-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   8-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   9-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  10-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  11-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  12-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  13-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  14-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  15-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio5-config
 55:          0          0          0          0          0          0          0          0          0          0          0     216211          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio5-input
 56:          0          0          0          0          0          0          0          0          0          0      22399          0        213          0          0          0    6478706          0          0          0          0          0         20          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio3-config
 58:     313522          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio3-req.0
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 60:          0     167957          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio3-req.1
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         31          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 62:          0          0     175383          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio3-req.2
 63:          0          0          0     135161          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio3-req.3
 64:          0          0          0          0     455648          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio3-req.4
 65:          0          0          0          0          0     113699          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio3-req.5
 66:          0          0          0          0          0          0      85293          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio3-req.6
 67:          0          0          0          0          0          0          0      61992          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio3-req.7
 68:          0          0          0          0          0          0          0          0     422996          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   9-edge      virtio3-req.8
 69:          0          0          0          0          0          0          0          0          0     167173          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  10-edge      virtio3-req.9
 70:          0          0          0          0          0          0          0          0          0          0    1721169          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  11-edge      virtio3-req.10
 71:          0          0          0          0          0          0          0          0          0          0          0      49014          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  12-edge      virtio3-req.11
 72:          0          0          0          0          0          0          0          0          0          0          0          0     443206          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  13-edge      virtio3-req.12
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0     109860          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  14-edge      virtio3-req.13
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0      98795          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  15-edge      virtio3-req.14
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      50620          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  16-edge      virtio3-req.15
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     381847          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  17-edge      virtio3-req.16
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     206933          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  18-edge      virtio3-req.17
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      85451          0          0          0          0          0  PCI-MSIX-0000:04:00.0  19-edge      virtio3-req.18
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      64558          0          0          0          0  PCI-MSIX-0000:04:00.0  20-edge      virtio3-req.19
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     511137          0          0          0  PCI-MSIX-0000:04:00.0  21-edge      virtio3-req.20
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     216243          0          0  PCI-MSIX-0000:04:00.0  22-edge      virtio3-req.21
 82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      80352          0  PCI-MSIX-0000:04:00.0  23-edge      virtio3-req.22
 83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      59538  PCI-MSIX-0000:04:00.0  24-edge      virtio3-req.23
 84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  344312195          0          0          0  182894849   32983565          0  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 86:          0    1749675          0          0          0          0          0  120466514          0          0  347903812          0          0          0   27073481          0          0          0   23372734          0          0  152592267          0    2666708  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 88:          0     873044          0          0          0          0          0       9471          0          0    5209328          0          0          0   15304341          0          0          0          0   37632680          0          0    4837543          0  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  131863290   83690019   94508911   77412549  170195491   66637941   55492300   42186774  168842172   73402951   37560537   47458252  171051953   68232657   46745523   42974205  160721875  171431487   55327275   41423619  189409038   87988744   58591217   46219417   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   57131604   17766698   23516869   18008167   40584019   14019851   10741481    6854730   34252305   14704864    6398630    5724993   32187862   14462817    8264128    5868671   32552187    8880600   13025388    7837650   66074602   12073761   11058935    7821870   Rescheduling interrupts
CAL:   28700299    7004084    2690016    2420640    2505701    2421849    2392653    2382401    2470141    2411726    2382987    2374955    2465371    2413598    2385007    2375881    2454178     293445    2377675    2373512    2462591    2411890    2381533    2371512   Function call interrupts
TLB:     392954     359543     354052     346382     434771     375264     353230     343542     410908     371927     347863     340057     408667     374283     351279     344149     398661     370209     338278     335611     399521     366481     347799     341030   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540      40540   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

OHA YOOOO