MINI MINI MANI MO

Path : /proc/self/root/proc/
File Upload :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  1:          0          0          0          0          0          0          0          0         93          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio4
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         36          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   1-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   2-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   3-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   4-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   5-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   6-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   7-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   8-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   9-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  10-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  11-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  12-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  13-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  14-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0  15-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio5-config
 55:          0          0          0          0          0          0          0          0          0          0          0     216354          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio5-input
 56:          0          0          0          0          0          0          0          0          0          0      22399          0        213          0          0          0    6483022          0          0          0          0          0         20          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio3-config
 58:     317666          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio3-req.0
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 60:          0     182687          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio3-req.1
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         31          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 62:          0          0     194020          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio3-req.2
 63:          0          0          0     141082          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio3-req.3
 64:          0          0          0          0     491647          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio3-req.4
 65:          0          0          0          0          0     117522          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio3-req.5
 66:          0          0          0          0          0          0      88069          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio3-req.6
 67:          0          0          0          0          0          0          0      63501          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio3-req.7
 68:          0          0          0          0          0          0          0          0     453964          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   9-edge      virtio3-req.8
 69:          0          0          0          0          0          0          0          0          0     172610          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  10-edge      virtio3-req.9
 70:          0          0          0          0          0          0          0          0          0          0    1722766          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  11-edge      virtio3-req.10
 71:          0          0          0          0          0          0          0          0          0          0          0      51371          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  12-edge      virtio3-req.11
 72:          0          0          0          0          0          0          0          0          0          0          0          0     462940          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  13-edge      virtio3-req.12
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0     113788          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  14-edge      virtio3-req.13
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     100227          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  15-edge      virtio3-req.14
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      51830          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  16-edge      virtio3-req.15
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     397713          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  17-edge      virtio3-req.16
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     216255          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0  18-edge      virtio3-req.17
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      89954          0          0          0          0          0  PCI-MSIX-0000:04:00.0  19-edge      virtio3-req.18
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      65682          0          0          0          0  PCI-MSIX-0000:04:00.0  20-edge      virtio3-req.19
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     537616          0          0          0  PCI-MSIX-0000:04:00.0  21-edge      virtio3-req.20
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     219820          0          0  PCI-MSIX-0000:04:00.0  22-edge      virtio3-req.21
 82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      82482          0  PCI-MSIX-0000:04:00.0  23-edge      virtio3-req.22
 83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      60101  PCI-MSIX-0000:04:00.0  24-edge      virtio3-req.23
 84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  345505254          0          0          0  182894849   32983565          0  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 86:          0    1749675          0          0          0          0          0  120466514          0          0  349212031          0          0          0   27073481          0          0          0   23372734          0          0  152592267          0    2666708  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 88:          0     873044          0          0          0          0          0       9471          0          0    5209328          0          0          0   15308811       8558          0          0          0   37632680          0      29197    4837543          0  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  132129003   83930025   94770029   77524708  170645319   66759046   55556715   42250856  169248586   73531277   37601075   47547968  171452930   68343384   46772417   43015276  161012534  171903835   55485018   41497294  189995386   88097841   58667016   46307070   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   57206672   17820611   23570673   18037004   40686985   14043828   10755956    6864443   34348801   14738310    6406870    5737995   32277684   14495821    8269023    5877732   32621646    8916737   13069375    7851885   66231672   12112861   11080163    7833828   Rescheduling interrupts
CAL:   28770408    7012685    2692399    2422342    2507654    2423671    2394151    2383924    2471956    2413287    2384489    2376453    2467083    2415159    2386485    2377371    2455866     293709    2379221    2375001    2464487    2413466    2383044    2373012   Function call interrupts
TLB:     392993     359586     354086     346409     434860     375314     353238     343564     410972     371975     347886     340065     408753     374325     351280     344150     398722     370291     338294     335621     399552     366503     347819     341052   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567      40567   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

OHA YOOOO