MINI MINI MANI MO
cpu 18852189 1383769 11043820 34234166705 88125 4926912 8732997 104319 0 0
cpu0 1807491 42041 826254 1424878186 3805 249940 290107 7011 0 0
cpu1 819309 51320 550804 1426709952 4552 165584 89343 3274 0 0
cpu2 949908 64603 637231 1426497495 4674 176219 50300 3440 0 0
cpu3 728423 15440 439162 1427044822 2449 143650 39876 2593 0 0
cpu4 1447946 293981 943170 1425048801 9427 318616 126850 5632 0 0
cpu5 511019 116954 318086 1427338663 2815 122492 35340 2263 0 0
cpu6 370688 33516 256653 1427677534 1664 101697 29640 1782 0 0
cpu7 222048 22376 157046 1427740860 1158 140343 192863 3504 0 0
cpu8 1290615 142878 884224 1425436541 8371 311165 109388 5258 0 0
cpu9 567386 51587 335310 1427294432 3350 133747 42081 2429 0 0
cpu10 220253 16414 165692 1427100688 1460 280735 624729 8344 0 0
cpu11 187284 14678 164154 1428015431 909 86031 22662 1261 0 0
cpu12 1331898 62143 898275 1425448653 8527 313928 113636 5178 0 0
cpu13 552638 17017 334534 1427366366 2886 127283 39436 2427 0 0
cpu14 248884 7862 153990 1427543201 2328 173815 287153 4575 0 0
cpu15 184225 12621 151532 1428056883 1019 76874 22495 1213 0 0
cpu16 1374389 83735 819559 1425358837 7299 401534 132369 5237 0 0
cpu17 1121329 51369 392911 1421808690 4632 408721 3094324 10810 0 0
cpu18 433616 24924 219894 1427616042 1720 107451 70000 2218 0 0
cpu19 281119 17760 185031 1427726036 1087 130837 24689 2990 0 0
cpu20 2225865 126486 1071251 1424269383 8345 321066 116049 6168 0 0
cpu21 992497 61757 384108 1424839144 2241 301763 1791285 8776 0 0
cpu22 712720 40639 576212 1425448251 2643 244983 1354609 6421 0 0
cpu23 270627 11657 178726 1427901805 752 88427 33764 1505 0 0
intr 5133958714 0 93 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 232524 6994822 0 375628 0 229250 31 238024 169424 596311 152581 110009 77882 549303 221392 1870181 64056 575511 151050 117129 65018 519146 249065 107693 86281 627164 244398 153963 76313 0 694842776 829644011 0 68684994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4548048922
btime 1776227673
processes 1407731
procs_running 1
procs_blocked 0
softirq 4055140358 18 641056858 2590107 1446977766 7000887 0 213639712 901836891 35759 842002360
OHA YOOOO