MINI MINI MANI MO
| Path : /proc/ |
|
|
| Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
HI: 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 1 0
TIMER: 28476300 17266962 14915852 14056341 42610069 11750585 11416662 10183515 36604363 15361224 12224593 10070121 39585393 13957292 10864231 10195562 42679017 88464328 12431945 10488569 38749287 20359295 12165037 11215536
NET_TX: 117 48 59 43 2405300 44 36 78 120 60 205 15 150 72 55 29 164 869 41 31 194 498 100 33
NET_RX: 76 1574884 58 56 63 41 18 109155638 109 43 313111690 2 89 31 24359397 2 87 345963985 21091725 40 242 320940244 33143412 2431634
BLOCK: 2284 727 243 325 3393 544 1165 820 2451 368 22782 316 2238 354 194 122 6467080 371 174 202 2133 869 190 398
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 325919 759232 151611 122584 327895 136896 88318 22266873 346025 164799 71900768 42698 396196 167907 6962666 47567 354575 11751382 5772076 75743 333076 41674292 1350878 1035290
SCHED: 71699973 27703811 22913434 19961588 49470382 15957402 14728959 12053109 49142387 20530213 13986342 12103736 52739325 19017868 13494565 12092787 55454435 99343462 15945061 12663931 61751184 29108903 16037214 13357488
HRTIMER: 7 1 3 0 5 2 0 0 7 2 1 1 2 0 0 2 3 14932 1 3 5 4013 7324 0
RCU: 44489285 19973228 22983001 16639388 43437409 15537979 11451522 8304088 39540691 17125856 9321544 7704973 38882449 16721639 10209491 8132954 35993168 60091400 14605959 10855776 48838297 31510034 16119367 9425231
OHA YOOOO