MINI MINI MANI MO

Path : /proc/
File Upload :
Current File : //proc/stat

cpu  14706366 1255984 5773872 31848041537 51188 4044905 7059974 80586 0 0
cpu0 1551968 32880 553172 1325699619 2663 185135 193962 4959 0 0
cpu1 573213 43576 222857 1327421546 2209 130455 65549 2346 0 0
cpu2 703500 48185 267680 1327241856 2050 142146 38401 2569 0 0
cpu3 561558 15097 203011 1327540118 1378 118534 31740 1965 0 0
cpu4 1105939 275850 449579 1326104093 5018 252849 98306 4074 0 0
cpu5 373425 108994 168707 1327720100 1859 100910 27793 1713 0 0
cpu6 280169 31173 134058 1327963191 1135 86582 24467 1402 0 0
cpu7 166034 21669 83186 1327930574 781 130173 189470 3214 0 0
cpu8 961381 126301 422897 1326424683 4728 252553 86430 3856 0 0
cpu9 416285 45896 184260 1327688984 2110 112066 34415 1841 0 0
cpu10 153265 16323 79669 1327420402 1106 248027 547258 7287 0 0
cpu11 136920 14139 93872 1328191055 542 77389 19581 1019 0 0
cpu12 993826 55288 442105 1326422228 5112 258007 92756 3838 0 0
cpu13 397356 16339 179535 1327765816 1822 104428 32029 1810 0 0
cpu14 210803 7831 109959 1327970841 1709 107774 70042 2282 0 0
cpu15 138190 12087 90071 1328217980 667 68495 19882 989 0 0
cpu16 1033510 80299 419387 1326286985 3674 338008 110423 3898 0 0
cpu17 1006913 50123 299426 1322219460 3236 386600 3073528 10278 0 0
cpu18 355244 23969 131814 1327846876 1107 95154 65749 1883 0 0
cpu19 218813 17041 97065 1327947750 604 116701 21629 2604 0 0
cpu20 1931149 115795 654601 1325151238 4914 269964 97944 5028 0 0
cpu21 898250 58849 263541 1325149130 1426 280049 1782361 8214 0 0
cpu22 334569 27123 133414 1327585318 863 109389 308993 2390 0 0
cpu23 204075 11146 89993 1328131684 464 73508 27253 1115 0 0
intr 4062552637 0 93 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216253 6502602 0 315452 0 171549 31 177758 136559 469056 115238 86534 62260 435513 168764 1721650 49097 449673 111144 99557 51109 385510 211459 86842 64629 518796 216697 80507 59763 0 560690115 676386182 0 63878800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3897501909
btime 1776227673
processes 1035688
procs_running 1
procs_blocked 1
softirq 3174585713 18 536320000 2408800 1172562019 6510927 0 166705315 731612677 26329 558439628

OHA YOOOO