MINI MINI MANI MO

Path : /proc/366/task/366/net/
File Upload :
Current File : //proc/366/task/366/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:1954 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 39388 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13183 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13145 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF00000A068109:8340 06 00000000:00000000 03:000016BB 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:6B7E 06 00000000:00000000 03:00000119 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:6C0C 06 00000000:00000000 03:000004DB 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF000011DBF6BB:C87B 05 00000000:00000000 03:0000090A 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:99AF 06 00000000:00000000 03:00000905 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000E491CBBD:1F69 05 00000000:00000000 03:00000FD1 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000096ACDE68:A6B0 06 00000000:00000000 03:00001432 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000145158A6:D424 08 00000000:00000001 02:000AEC61 00000000    48        0 64803850 2 0000000000000000 57 4 26 10 -1
  11: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF0000145158A6:985C 06 00000000:00000000 03:0000090F 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF00009C78802F:85DC 06 00000000:00000000 03:00000044 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:E682 06 00000000:00000000 03:00001055 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:B3E5 06 00000000:00000000 03:00000130 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000725FAD6B:A3FE 08 00000000:00000001 02:000AE042 00000000    48        0 64792522 2 0000000000000000 60 4 24 10 -1
  16: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000096ACDE68:A6A8 06 00000000:00000000 03:000013AF 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000E76EC03E:8367 01 0000135D:00000000 01:0000001D 00000000    48        0 64803902 3 0000000000000000 42 4 29 3 4
  18: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:6255 06 00000000:00000000 03:00001576 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF000096ACDE68:6C58 01 00000000:00000000 02:000AF764 00000000    48        0 64803894 2 0000000000000000 55 4 29 10 -1
  20: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:70DE 06 00000000:00000000 03:000008D7 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF000008765CA4:ED84 05 00000000:00000000 03:0000038D 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:6820 06 00000000:00000000 03:000014D9 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000E491CBBD:1F67 05 00000000:00000000 03:00000F55 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:06E1 01 00000000:00000000 02:000AF9F3 00000000    48        0 64803907 4 0000000000000000 27 4 1 10 -1
  25: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000991F802F:E088 06 00000000:00000000 03:000002CB 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000E491CBBD:1F6C 05 00000000:00000000 03:00000FC6 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000C578802F:7334 06 00000000:00000000 03:00001419 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:7EEA 06 00000000:00000000 03:00000EF2 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF0000C660D055:A3D2 06 00000000:00000000 03:0000023F 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF00003824A8C0:01BB 0000000000000000FFFF0000159FEBBB:CC8E 05 00000000:00000000 03:00000D24 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF00003824A8C0:0050 0000000000000000FFFF000092D949D8:CC92 06 00000000:00000000 03:00000340 00000000     0        0 0 3 0000000000000000

OHA YOOOO