MINI MINI MANI MO
| Path : /proc/ |
|
|
| Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
HI: 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 1 0
TIMER: 28534273 17292243 14950465 14071815 42676708 11757848 11435131 10188174 36651467 15370264 12230241 10080117 39643256 13968808 10865533 10196865 42713679 88595930 12473896 10495372 38822671 20367061 12171324 11219056
NET_TX: 117 49 59 43 2406460 44 36 78 120 61 205 15 150 73 55 29 164 871 41 31 194 498 100 34
NET_RX: 76 1574884 58 56 63 41 18 109155638 109 43 313984706 2 89 31 24359397 2 87 346880970 21091725 40 242 320940244 33143412 2431634
BLOCK: 2284 727 243 325 3393 544 1165 820 2451 368 22782 316 2238 354 194 122 6470221 371 174 202 2133 869 190 398
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 326193 759451 151763 122669 328223 136993 88350 22266985 346414 165051 72172983 42763 396750 168082 6962672 47574 354900 11790844 5772205 75784 333297 41674380 1350959 1035383
SCHED: 71814664 27755768 22965922 19984847 49558189 15972590 14748266 12061631 49227285 20551900 13994713 12117593 52836225 19041341 13496982 12095951 55516656 99492392 15986847 12671051 61874724 29122856 16046529 13368647
HRTIMER: 7 1 3 0 5 2 0 0 7 2 1 1 2 0 0 2 3 14947 1 3 5 4013 7324 0
RCU: 44608415 20060960 23070021 16686988 43596421 15569435 11476763 8318508 39687290 17167618 9335921 7730850 39027618 16764468 10214118 8139061 36098956 60284725 14670469 10868237 49068725 31538154 16138084 9446090
OHA YOOOO