MINI MINI MANI MO
| Path : /proc/ |
|
|
| Current File : //proc/stat |
cpu 14712311 1255984 5778150 31852495683 55647 4046566 7063079 80634 0 0
cpu0 1552116 32880 553300 1325885447 2716 185204 194098 4962 0 0
cpu1 573743 43576 223242 1327606340 2794 130542 65584 2348 0 0
cpu2 703709 48185 267891 1327427527 2217 142227 38431 2571 0 0
cpu3 561780 15097 203181 1327725881 1581 118584 31760 1966 0 0
cpu4 1106614 275850 450075 1326288349 5771 252978 98355 4077 0 0
cpu5 373603 108994 168818 1327906099 1932 100959 27803 1714 0 0
cpu6 280211 31173 134088 1328149544 1170 86589 24470 1403 0 0
cpu7 166079 21669 83211 1328116955 787 130179 189472 3215 0 0
cpu8 961968 126301 423297 1326609449 5181 252660 86470 3859 0 0
cpu9 416469 45896 184367 1327875017 2193 112095 34424 1842 0 0
cpu10 153357 16323 79735 1327606056 1117 248179 547673 7292 0 0
cpu11 137000 14139 93940 1328377219 560 77446 19595 1021 0 0
cpu12 994389 55288 442481 1326607199 5387 258117 92806 3840 0 0
cpu13 397556 16339 179641 1327951856 1877 104456 32041 1810 0 0
cpu14 210836 7831 109984 1328157198 1759 107779 70043 2283 0 0
cpu15 138228 12087 90101 1328404333 703 68504 19883 989 0 0
cpu16 1034113 80299 419804 1326471750 4050 338144 110474 3903 0 0
cpu17 1007258 50123 299671 1322402521 3355 386842 3075639 10287 0 0
cpu18 355383 23969 131891 1328032980 1191 95179 65761 1884 0 0
cpu19 218820 17041 97074 1328134166 605 116712 21637 2605 0 0
cpu20 1931812 115795 655148 1325335236 5768 270136 98020 5031 0 0
cpu21 898356 58849 263613 1325335256 1513 280080 1782367 8215 0 0
cpu22 334663 27123 133482 1327771521 935 109407 309000 2391 0 0
cpu23 204237 11146 90103 1328317772 472 73557 27260 1115 0 0
intr 4064410819 0 93 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216284 6503520 0 316488 0 178251 31 180212 138606 477863 116056 86949 62429 440738 169827 1722041 49325 453817 111801 100075 51568 390533 212914 87769 64752 528988 217739 81446 59858 0 560948260 676639452 0 63887766 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3898723070
btime 1776227673
processes 1035772
procs_running 1
procs_blocked 0
softirq 3176181105 18 536524887 2409138 1173046381 6511838 0 166775708 731925484 26329 558961322
OHA YOOOO